FOR MILK TEA AND CATERING INDUSTRY |
|||
MODEL | SCENTS | DESCRIPTION | DOSAGE |
DMK101561 | Peach | Ripe peach aroma, suitable for tea | 0.08 – 0.2% |
DMK101562 | Grapefruit Juice | Pure, juicy grapefruit juice aroma | 0.08 – 0.2% |
DMK101563 | Salt Lemon Juice | Strong juicy flavour of salted lemon | 0.08 – 0.2% |
DMK101564 | Yoghurt | Sour and bright yoghurt aroma | 0.08 – 0.2% |
DMK101565 | White Peach | Bright, juicy white peach aroma | 0.08 – 0.2% |
DMK101566 | White Grape | Fresh, juicy white grape aroma | 0.08 – 0.2% |
DMK101567 | Blackcurrant | Strong, pure blackcurrant aroma | 0.08 – 0.2% |
DMK101568 | Passionfruit | Passionfruit like aroma with characteristic tropical fruit notes | 0.08 – 0.2% |
DMK101569 | Condensed Milk | Pure sweet condensed milk aroma | 0.08 – 0.2% |
DMK101570 | Black Sugar | Rich and pure black sugar aroma | 0.08 – 0.2% |
DMK101571 | Caramel | Rich and roasted caramel aroma | 0.08 – 0.2% |
DMK101572 | Chocolate | Sweet and rich chocolate aroma | 0.08 – 0.2% |
DMK101573 | Coffee | Strong and bitter coffee aroma | 0.08 – 0.2% |
FOR CONFECTIONARY |
|||
MODEL | SCENTS | DESCRIPTION | DOSAGE |
DMK101574 | Pickled Bergamot | Pure and fresh citrus aroma of pickled bergamot | 0.2 – 0.4% |
DMK101575 | Doublemint | Fresh, mixed flavour with spearmint and peppermint | 0.2 – 0.4% |
DMK101576 | Lemon | Juicy lemon aroma | 0.2 – 0.4% |
DMK101577 | Matcha | Vivid and elegant Matcha aroma | 0.2 – 0.4% |
DMK101578 | Popcorn | Strong popcorn aroma | 0.2 – 0.4% |
DMK101579 | Toffee | Burnt sweet aroma of Toffee | 0.2 – 0.4% |
DMK101580 | Coffee | Scorched and bitter, with strong coffee aroma | 0.2 – 0.4% |
DMK101581 | Chocolate | Fatty sweet, with silky taste of chocolate aroma | 0.2 – 0.4% |
DMK101582 | Coconut | Rich, pure coconut aroma | 0.2 – 0.4% |
DMK101583 | Black sugar | Rich, pure black sugar aroma | 0.2 – 0.4% |
DMK101584 | Yoghurt | Aroma of yoghurt with fermented cream aroma | 0.2 – 0.4% |
DMK101585 | Passionfruit | Rich and juicy aroma of passionfruit | 0.2 – 0.4% |
DMK101586 | Blueberry | Blueberry aroma with jamy taste | 0.2 – 0.4% |
DMK101587 | Red grape | Juicy, sweet red grape aroma | 0.2 – 0.4% |
DMK101588 | Lychee | Rich and ripe sweet lychee aroma | 0.2 – 0.4% |
DMK101589 | Watermelon | Green, fresh real watermelon aroma | 0.2 – 0.4% |
DMK101590 | Green apple | Strong green apple aroma | 0.2 – 0.4% |
DMK101591 | Kiwifruit | Rich and ripe Kiwifruit aroma | 0.2 – 0.4% |
DMK101592 | Peach | Pure and juicy peach aroma | 0.2 – 0.4% |
DMK101593 | Mango | Green, sour and juicy mango aroma | 0.2 – 0.4% |
DMK101594 | Pineapple | Rich and strong pineapple aroma | 0.2 – 0.4% |
DMK101595 | Super cool | Strong Mint aroma with cooling taste | 0.2 – 0.4% |
DMK101596 | Cream | Rich and creamy milk aroma | 0.2 – 0.4% |
DMK101597 | Banana | Rich and ripe banana aroma | 0.2 – 0.4% |
FOR FROZEN FOOD |
|||
MODEL | SCENTS | DESCRIPTION | DOSAGE |
DMK101598 | Redberry | Rich and sweet redberry aroma | 0.05 – 0.2% |
DMK101599 | Raspberry | Natural and rich raspberry aroma | 0.05 – 0.2% |
DMK101600 | Yoghurt | Sour and bright yoghurt aroma | 0.05 – 0.2% |
DMK101601 | Purple Sweet Potato | Roast,sweet purple sweet potato aroma | 0.05 – 0.2% |
DMK101602 | Coconut | Fresh coconut juice aroma | 0.05 – 0.2% |
DMK101603 | Pandan | Rich and pure Pandan aroma | 0.05 – 0.2% |
DMK101604 | Vanilla | Rich and sweet vanilla aroma | 0.05 – 0.2% |
DMK101605 | Strawberry | Ripe and rich strawberry aroma | 0.05 – 0.2% |
DMK101606 | Egg | Srtong and rich egg aroma | 0.05 – 0.2% |
DMK101607 | Cheese | Strong and persistent aroma of cheese | 0.05 – 0.2% |
DMK101608 | Bitter Coffee | Pure, strong, roasted and bitter coffee aroma | 0.05 – 0.2% |
DMK101609 | Condensed Milk | Pure sweet condensed milk aroma | 0.05 – 0.2% |
评价
目前还没有评价